Shalimar Garden, Ghaziabad, Uttar Pradesh
+91-8076079517 Call / WhatsApp |
View Mobile Number Call Us |
converge.construction2020@gmail.com Drop us a line |
Leading Manufacturers, Wholesaler and Trader of Concrete Cube Paver Block, Concrete Dumbbell Paver Block, Concrete Grass Paver Block, Concrete Half Battered Kerb Block, Concrete Kerb Stone, Concrete Milano Paver Block, Concrete Octagon Paver Block, Concrete Pencil Paver Block, Concrete Rectangular Paver Block, Concrete Roll Over Kerb Stone, Concrete Saucer Drain, Concrete Square Paver Block, Concrete Zig Zag Paver Block and Perforated Saucer Drain from Ghaziabad.
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Surface Finishing | Polished |
Shape | Cube |
Size | 100x100x60mm,200x200x60mm |
Country of Origin | India |
Compressive Strength | >35mm |
Weight | 100x100x60 - 1.2kg , 200x200x60 - 5.2kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Shape | Dumbbell Shape |
Feature | Fine Finished, Optimum Strength |
Country of Origin | India |
Application | Pavement |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Surface Finishing | Polished |
Color | Grey |
Application | Landscaping |
Country of Origin | India |
Dimension | 600X 400X 70X/80 mm |
Compressive Strength | >20mm |
Weight | 24.5 Kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Shape | Bull Nose |
Color | Grey |
Country of Origin | India |
Application | Cement |
Dimension (mm) | 300 X 300 X 150 |
Compressive Strength | >20mm |
Weight | 30kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Color | Grey |
Usage/Application | Landscaping |
Type | Outdoor |
Country of Origin | India |
Form | Solid |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Surface Finishing | Polished |
Color | Multicolor |
Application | Flooring |
Type | Block Paving |
Country of Origin | India |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Shape | Octagon |
Size | 241.4x 241.4x 60mm |
Country of Origin | India |
Compressive Strength | >35mm |
Weight | 6.3kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Application | Flooring |
Feature | Optimum Strength, Crack Resistance |
Country of Origin | India |
Shape | Pencil Shape |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Shape | Rectangular |
Color | Grey |
Application | Flooring |
Country of Origin | India |
Size (mm) | 200x100x60/80/100 |
Compressive Strength (mm) | >35/40/50 |
Weight | 3.1kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Color | Grey |
Usage/Application | Landscaping |
Type | Outdoor |
Country of Origin | India |
Dimension | 600X 450X 230 mm |
Compressive strength | >20 mm |
Weight | 229.5 kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Color | Grey |
Usage/Application | Rainwater Flow |
Finishing | Matt |
Pattern | Plain |
Size | Standard |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Texture | Solid |
Shape | Square |
Color | Grey |
Size | 150x150x60mm,300x300x60mm |
Country of Origin | India |
Compressive Strength | >35mm |
Weight | 150x150x60mm - 4.5kg , 300x300x60mm - 12.5kg |
Business Type | Manufacturer, Supplier |
Material | Concrete |
Shape | Zig Zag |
Color | Red |
Application | Flooring |
Feature | Fine Finished, Unbreakable |
Pattern | Plain |
Country of Origin | India |
Business Type | Manufacturer, Supplier |
Compressive Strength | >20mm |
Country of Origin | India |
Usage/Application | Rainwater Flow |
Color | Grey |
Material | Concrete,Aggregate cement and sand |
Shape | Rectangle |
Surface Treatment | Rough |
Dimension | 300x300x75/100mm |
Size | 600x450x75/100mm |
Weight | 13-57 kg per pc |
Port | Road transport |
Delivery Time | 7-10 days |
Packaging Details | Nos |
Hi! Simply click below and type your query.
Our experts will reply you very soon.